<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cassidygroupltd.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cassidygroupltd.com/news/</loc>
		<lastmod>2023-03-13T19:06:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2017/06/01/winvic-bags-46m-nottingham-prs-deal/</loc>
		<lastmod>2026-07-09T12:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/Saffron-Court-Courtyard-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2018/06/18/nottinghams-first-major-build-to-rent-scheme-proves-to-be-catalyst-for-citys-southside/</loc>
		<lastmod>2026-07-09T12:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5c70fc44c6a065fd9579c41b_VIEW_OF_CROCUS_STREET_AND_EUGENE_STREET__NIGHT_TIME_-1226301.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2018/06/27/now-corley-housing-development-hailed-great-addition-to-the-village/</loc>
		<lastmod>2026-07-09T12:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e203ca50907d6f429640123_JS155902058.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/02/15/cassidy-markets-700m-of-forward-funding-opportunities/</loc>
		<lastmod>2026-07-09T11:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e1c7bbd19c05cb81b9d0ecd_property-week-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/02/21/150-apartment-development-in-nottingham-gets-stamp-of-approval/</loc>
		<lastmod>2026-07-09T11:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e20412f745e85375469a922_Chainey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/03/01/300-bed-apartment-scheme-near-nottingham-railway-station/</loc>
		<lastmod>2026-07-09T11:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e1f3fd6cabf2e1cc1e48da3_ark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/08/01/cassidy-group-bring-forward-50m-nottingham-opportunity/</loc>
		<lastmod>2026-07-09T11:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e20396fb186e7515064e065_1840776_studentroostnottinghamexternal_525431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/09/17/70m-regeneration-scheme-in-nottingham/</loc>
		<lastmod>2026-07-09T11:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e1f3c6348669627940774bf_akings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/10/31/student-roost-forward-funds-45m-nottingham-student-development/</loc>
		<lastmod>2026-07-09T11:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e20396fb186e7515064e065_1840776_studentroostnottinghamexternal_525431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/11/01/17m-apartment-bid-targeted-at-young-professionals/</loc>
		<lastmod>2026-07-09T11:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/17m-Apartment-bid-Targeted-at-Young-Professionals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/11/18/go-ahead-tipped-for-major-student-development/</loc>
		<lastmod>2026-07-09T11:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/Go-Ahead-Tipped-for-Major-Student-Development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2020/01/03/major-student-flats-plans-secure-permission/</loc>
		<lastmod>2026-07-09T11:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/Major-Student-Flats-Plans-Secure-Permission.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2020/01/18/new-towerblock-will-help-create-business-district-around-nottingham-railway-station/</loc>
		<lastmod>2026-07-09T11:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/New-towerblock-will-help-create-business-district-arou.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2020/11/12/plans-for-huge-703-bed-student-scheme-take-big-step-forward/</loc>
		<lastmod>2026-07-09T11:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/Plans-for-huge-703-bed-student-scheme-take-big-step-forward.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2023/04/12/cassidy-group-lines-up-500m-of-schemes-over-next-two-years/</loc>
		<lastmod>2026-07-09T11:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/04/Market-Quarter-a-360-apartment-PRS-and-Build-to-Rent-development-close-to-Rugby-town-centre-Cassidy-Group--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2023/04/12/cassidy-group-lines-up-3000-student-beds-over-next-two-years/</loc>
		<lastmod>2026-07-09T11:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/04/Deakins-Place-Nottingham-Option-A-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2023/10/17/cassidy-group-to-deliver-three-pbsa-schemes-in-nottingham/</loc>
		<lastmod>2026-07-09T11:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/10/The-Square-Beeston-419-Studios-PBSA-696x539-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/02/14/the-rise-of-institutional-investment-in-the-living-sector/</loc>
		<lastmod>2026-07-09T11:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/02/blog-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/02/19/pbsa-shortage-across-england-cassidy-groups-solution/</loc>
		<lastmod>2026-07-09T11:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/02/blog-image-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/06/03/daniel-robinson-development-manager-navigating-the-complexities-of-a-viable-and-sustainable-development/</loc>
		<lastmod>2026-07-09T11:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/06/York-House-web-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/06/03/the-planning-process-in-england-pros-cons-and-cassidy-group-ltds-strategic-approach/</loc>
		<lastmod>2026-07-09T11:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/06/Hoyle-Street-PRS-Planning-Blog-qmehztzg9dtalnkeg3du7ihjc5vyw8iyd48zbfeshk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/06/12/high-rise-low-impact/</loc>
		<lastmod>2026-07-09T11:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/06/Cassidy-Group-London-Road-Nottingham-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/07/19/the-cassidy-group-pbsa-investment-strategy/</loc>
		<lastmod>2026-07-09T11:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/04/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/07/CG-RG-Map-1357.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2025/01/21/institutional-investor-driven-growth-for-the-uk-pbsa-prs-market-in-2025/</loc>
		<lastmod>2026-07-09T11:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2025/01/Cassidy-Group-Arkwright-Street-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2025/04/07/what-is-co-living-and-is-it-here-to-stay/</loc>
		<lastmod>2026-07-09T11:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2025/04/01-B-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/10/28/gateway-2-approval/</loc>
		<lastmod>2026-03-24T11:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/10/Gateway-Approval-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2025/04/22/land-for-residential-development/</loc>
		<lastmod>2026-03-24T10:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2025/04/Warwickshire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/12/18/the-changing-landscape-of-student-housing-demand-second-cities-on-the-rise/</loc>
		<lastmod>2026-02-12T16:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/12/CG-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/12/uk-universities-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2025/06/02/pbsa-prs-and-sfh-sectors-set-for-significant-growth-in-2025-and-2026/</loc>
		<lastmod>2026-02-12T16:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2025/06/Generic-Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2024/02/26/emerging-investment-trends/</loc>
		<lastmod>2024-02-26T13:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2024/02/Arkwright-St-Article-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cassidygroupltd.com/2019/01/28/latest-news/</loc>
		<lastmod>2023-03-22T20:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cassidygroupltd.com/wp-content/uploads/2023/03/5e1c76fda7d3a2c8953f6b38_linkedin.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->